<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Alison Blake Group Blog</title>
	<atom:link href="http://findboisehomes.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://findboisehomes.com/blog</link>
	<description>Boise Idaho Real Estate</description>
	<pubDate>Mon, 14 Dec 2009 03:38:52 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>November Market Outlook for Boise Area</title>
		<link>http://findboisehomes.com/blog/?p=28</link>
		<comments>http://findboisehomes.com/blog/?p=28#comments</comments>
		<pubDate>Mon, 14 Dec 2009 03:38:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Boise]]></category>

		<category><![CDATA[Canyon County]]></category>

		<category><![CDATA[housing market]]></category>

		<category><![CDATA[Reo]]></category>

		<category><![CDATA[short sales]]></category>

		<guid isPermaLink="false">http://findboisehomes.com/blog/?p=28</guid>
		<description><![CDATA[Learn the Boise Market-Statistics are out!]]></description>
			<content:encoded><![CDATA[<div><span id="R_C_T_ctl06_ctl00_ctl00_lblEntry"> More Homes are Selling! Residential closings in November were 116% higher than in November 2008 in Ada County and 138% higher in Canyon County.</span></div>
<p><span id="R_C_T_ctl06_ctl00_ctl00_lblEntry"></p>
<h1 style="margin: 0px; font: 25px Georgia, 'Times New Roman', Times, serif; color: #f7941d; font-size-adjust: none; font-stretch: normal; padding: 0px;">More Homes are Selling!</h1>
<div> </div>
<div><span style="font-family: Arial;"><span style="font-size: 10pt;">Residential closings in November were 116% higher than in November 2008 in Ada County and 138% higher in Canyon County.<br />
New contracts in November were 36% higher in Ada County than last November and 43% higher in Canyon County.<br />
90% of closings this month in Ada County were under $300,000 while all but 4 closings in Canyon County were under $300,000.<br />
Using the last twelve months of sales activity as a measure of demand, there is a 6.9 month inventory of homes on the market in Ada County and a 7.9 month inventory in Canyon County, the lowest in both counties for three years.</span></span></div>
<p> </p>
<p></span></p>
]]></content:encoded>
			<wfw:commentRss>http://findboisehomes.com/blog/?feed=rss2&amp;p=28</wfw:commentRss>
		</item>
		<item>
		<title>New Credits For Homeowners</title>
		<link>http://findboisehomes.com/blog/?p=27</link>
		<comments>http://findboisehomes.com/blog/?p=27#comments</comments>
		<pubDate>Mon, 30 Nov 2009 20:12:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://findboisehomes.com/blog/?p=27</guid>
		<description><![CDATA[Here is a simplified version of the new tax credits. With interest rates at a historical low as well as the pricing of our inventory in Boise, now is a great time to buy.  If you would like a list of foreclosures/short sales or a list of homes to look at call me at [...]]]></description>
			<content:encoded><![CDATA[<p>Here is a simplified version of the new tax credits. With interest rates at a historical low as well as the pricing of our inventory in Boise, now is a great time to buy.  If you would like a list of foreclosures/short sales or a list of homes to look at call me at 409-7606 or email me at ablake@group-one.com.</p>
<p>The $8,000 homebuyer tax credit for first-time buyers, due to expire in 25 days, will be extended through April 30 of next year and buyers will have an additional two months, until the end of June, to close.  First-time buyers who are in process of making a purchase will no longer need to worry about qualifying for the $8,000 credit if they close after the November 30 deadline. The new legislation increases the income limit for couples with income up to $225,000, a nearly $55,000 increase above the level in existing law.</p>
<p>For the first time, the new legislation makes buyers who already own a home eligible for a credit.  A $6,500 maximum credit will be available to existing homeowners who have lived in their current residence for five of the prior eight years.  The legislation limits eligibility for the existing homeowner credit  to homes worth $800,000 or less.  </p>
]]></content:encoded>
			<wfw:commentRss>http://findboisehomes.com/blog/?feed=rss2&amp;p=27</wfw:commentRss>
		</item>
		<item>
		<title>The Boise Market Today</title>
		<link>http://findboisehomes.com/blog/?p=26</link>
		<comments>http://findboisehomes.com/blog/?p=26#comments</comments>
		<pubDate>Fri, 27 Nov 2009 23:48:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Ada County]]></category>

		<category><![CDATA[Boise foreclosures]]></category>

		<category><![CDATA[Canyon County]]></category>

		<category><![CDATA[housing market]]></category>

		<guid isPermaLink="false">http://findboisehomes.com/blog/?p=26</guid>
		<description><![CDATA[  GO Blogs  
October 2009 Market Statistcs      
Main / Market Insight    
More Activity! New contracts written (pendings) in October were 79% higher this year than last year in Ada County and 105% higher in Canyon County. It continues to be difficult to get those new [...]]]></description>
			<content:encoded><![CDATA[<p>  GO Blogs  </p>
<p>October 2009 Market Statistcs      </p>
<p>Main / Market Insight    </p>
<p>More Activity! New contracts written (pendings) in October were 79% higher this year than last year in Ada County and 105% higher in Canyon County. It continues to be difficult to get those new contracts closed as almost half have been falling out. Despite the difficulty in getting new contracts closed, closings in October were 41% higher in Ada County than last October and 61% higher in Canyon County. New Construction in Canyon county remains down but pending transactions for new construction in Ada County increased 46% compared to last October while closings increased 37%. The median price of new construction closings in Ada County in October was $147,400, 45% below the median price of a new home which closed in 2007. </p>
<p>More Activity!</p>
<p>New contracts written (pendings) in October were 79% higher this year than last year in Ada County and 105% higher in Canyon County.  It continues to be difficult to get those new contracts closed as almost half have been falling out.<br />
Despite the difficulty in getting new contracts closed, closings in October were 41% higher in Ada County than last October and 61% higher in Canyon County.<br />
New Construction in Canyon county remains down but pending transactions for new construction in Ada County increased 46% compared to last October while closings increased 37%.  The median price of new construction closings in Ada County in October was $147,400, 45% below the median price of a new home which closed in 2007.</p>
<p>   GO Blogs  </p>
]]></content:encoded>
			<wfw:commentRss>http://findboisehomes.com/blog/?feed=rss2&amp;p=26</wfw:commentRss>
		</item>
		<item>
		<title>Looking for a Foreclosure or Short Sale in Ada or Canyon County?</title>
		<link>http://findboisehomes.com/blog/?p=21</link>
		<comments>http://findboisehomes.com/blog/?p=21#comments</comments>
		<pubDate>Mon, 12 Jan 2009 18:46:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Alison Blake]]></category>

		<category><![CDATA[buyers market]]></category>

		<category><![CDATA[first time homebuyers]]></category>

		<category><![CDATA[Investors]]></category>

		<category><![CDATA[low interest rates]]></category>

		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://findboisehomes.com/blog/?p=21</guid>
		<description><![CDATA[For a weekly foreclosure/short sale list, please email me or call me.  I would love to represent you in buying a foreclosure or short sale .]]></description>
			<content:encoded><![CDATA[<p>Short Sales and Foreclosures are getting a lot of attention.If you have the patience to be able to go through all the ups and downs, not knowing until you close headaches, they can be a good deal.  First and foremost is to work with an experienced agent, secondly and just as important is to get a thorough home inspection.  Once a home goes into foreclosure or short sale status, the homeowners sometimes give up and don&#8217;t put the time or care into the property that they should.</p>
<p>A good list of foreclosures and short sales that are listed in the MLS is a good tool to have. I send out one weekly which has the price, tax value and suggested offer to the bank.</p>
<p>While you may have to look at a lot of properties to find the right one, be assured that you are buying these properties at bargain basement prices.  With a little elbow grease and some due diligence, you are most certain to find  a good investment.</p>
<p>If you would like to receive lists such as these on a weekly basis, drop me an email or call me at 409-7606.  For serious buyers, I also have a free website that I can put you on that will analyze the cash flow and the return on your investment for you.</p>
<p>Happy Hunting!</p>
]]></content:encoded>
			<wfw:commentRss>http://findboisehomes.com/blog/?feed=rss2&amp;p=21</wfw:commentRss>
		</item>
		<item>
		<title>Even Better Buyers Market! First Time Home Buyers</title>
		<link>http://findboisehomes.com/blog/?p=19</link>
		<comments>http://findboisehomes.com/blog/?p=19#comments</comments>
		<pubDate>Sun, 04 Jan 2009 20:37:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Alison Blake]]></category>

		<category><![CDATA[Boise]]></category>

		<category><![CDATA[buyers market]]></category>

		<category><![CDATA[first time homebuyers]]></category>

		<category><![CDATA[housing market]]></category>

		<category><![CDATA[Investors]]></category>

		<category><![CDATA[low interest rates]]></category>

		<guid isPermaLink="false">http://findboisehomes.com/blog/?p=19</guid>
		<description><![CDATA[The recent transformation of low interest rates has put a good market for buyers into  a great buyers market.  According to the president of Idaho Central Credit Union, the rates are not only at the lowest in 37 years, it is coupled with bargain pricing, great inventory and on top of  it all the$7500 tax [...]]]></description>
			<content:encoded><![CDATA[<p>The recent transformation of low interest rates has put a good market for buyers into  a great buyers market.  According to the president of Idaho Central Credit Union, the rates are not only at the lowest in 37 years, it is coupled with bargain pricing, great inventory and on top of  it all the$7500 tax credit being offered by the government for first time home buyers. Some pricing in our market is at 2001 levels. With rates at 6.5% in October, it was a good market, however with rates well below 5% it is a GREAT BUYERS MARKET.  One thing to take into consideration is that the tax credit is an interest free loan, payable in portions through 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://findboisehomes.com/blog/?feed=rss2&amp;p=19</wfw:commentRss>
		</item>
		<item>
		<title>Why wait?  You never really know how to time a Real Estate market.</title>
		<link>http://findboisehomes.com/blog/?p=16</link>
		<comments>http://findboisehomes.com/blog/?p=16#comments</comments>
		<pubDate>Wed, 31 Dec 2008 18:44:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Mortgage Rates]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Alison Blake]]></category>

		<category><![CDATA[Boise]]></category>

		<category><![CDATA[buying]]></category>

		<category><![CDATA[first]]></category>

		<category><![CDATA[Group One]]></category>

		<category><![CDATA[homeowners]]></category>

		<category><![CDATA[interest rates]]></category>

		<category><![CDATA[Investors]]></category>

		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://findboisehomes.com/blog/?p=16</guid>
		<description><![CDATA[If you choose to gamble on waiting this market out, you may find yourself gambling yourself right out of the market. While the bottom is definitely hard to find, some believe
with lower interest rates, buying now is not a gamble.
What most people don&#8217;t understand is the impact that interest rates can have on the monthly [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">If you choose to gamble on waiting this market out, you may find yourself gambling yourself right out of the market. While the bottom is definitely hard to find, some believe<br />
with lower interest rates, buying now is not a gamble.</p>
<p style="text-align: left;">What most people don&#8217;t understand is the impact that interest rates can have on the monthly costs of home ownership. For example, a ten percent drop in home prices is nullified<br />
by an increase of one percentage point in interest rates<br />
on a conventional thirty year mortgage.</p>
<p>Interest rates are at a historic low , with conventional thirty year rates at 4.75% and investor rates at 5.5%. With prices as low as they are, you will find a good bargain if not great in almost all markets. Make surethat you do all your homework and look at the highsand lows in the area, area schools and amenities as well as pricing trends in the last month. All these put together<br />
will show you whether or not your home is a good buy.</p>
]]></content:encoded>
			<wfw:commentRss>http://findboisehomes.com/blog/?feed=rss2&amp;p=16</wfw:commentRss>
		</item>
		<item>
		<title>Boise is on Sale for Investors and Homeowners alike!</title>
		<link>http://findboisehomes.com/blog/?p=9</link>
		<comments>http://findboisehomes.com/blog/?p=9#comments</comments>
		<pubDate>Thu, 18 Dec 2008 01:40:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Add new tag]]></category>

		<category><![CDATA[Alison Blake]]></category>

		<category><![CDATA[Boise]]></category>

		<category><![CDATA[buyin homes]]></category>

		<category><![CDATA[foreclosures]]></category>

		<category><![CDATA[Group One]]></category>

		<category><![CDATA[homes for sale]]></category>

		<category><![CDATA[investing]]></category>

		<category><![CDATA[low interest rates]]></category>

		<category><![CDATA[short sales]]></category>

		<guid isPermaLink="false">http://findboisehomes.com/blog/?p=9</guid>
		<description><![CDATA[I feel like shouting it from the rooftops - Boise is on sale !!  With all the doom and gloom of  Wall Street and the recent changes in the economy, there is a silver lining.  Whether you are looking for  a home to call your own or looking to buy a few investment properties to [...]]]></description>
			<content:encoded><![CDATA[<p><span id="more-9"></span>I feel like shouting it from the rooftops - Boise is on sale !!  With all the doom and gloom of  Wall Street and the recent changes in the economy, there is a silver lining.  Whether you are looking for  a home to call your own or looking to buy a few investment properties to add to your portfolio, now is the time to stop thinking and start doing!!  With historic numbers of foreclosures and short sales on the market, prices have never been lower. Coupled with this, the mortgage rates for investors are at 5.5%  while the rates for homeowners are well under 5%.  This means that on a $100,000 mortgage, the prinicipal and interest payment would be around $550 and $500 respectively.</p>
<p>While it is hard to tell where the bottom of the real estate market will be, if you are planning on staying in a home or keeping an investment property for several years, it appears that you could not be better positioned.  Rents are  stable in the Boise area and there appear to be plenty of renters for the properties.  I have recently sold several investment properties to an investor who was able to rent both properties out within a three week period to qualified tenants at a price that gave her a positive cash flow.</p>
<p>All this does not mean that you do not have to do your homework.  It is wise to compare at least ten properties to each other and find out which area will support stable rents.  It is prudent to look at all foreclosure and short sale lists and consider all your options, as there are plenty.</p>
<p>If you would like a weekly list of foreclosures and shortsales , email me at <a href="mailto:ablake@group-one.com">ablake@group-one.com</a> and I will be glad to add you to the list.</p>
<p>Happy Shopping!!</p>
]]></content:encoded>
			<wfw:commentRss>http://findboisehomes.com/blog/?feed=rss2&amp;p=9</wfw:commentRss>
		</item>
		<item>
		<title>Add New Post Here</title>
		<link>http://findboisehomes.com/blog/?p=7</link>
		<comments>http://findboisehomes.com/blog/?p=7#comments</comments>
		<pubDate>Wed, 17 Dec 2008 04:05:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://findboisehomes.com/blog/?p=7</guid>
		<description><![CDATA[Alison Blake a top producing Realtor, has been providing Boise area real estate services and information for Boise Real Estate and the surroundi ng Boise Idaho communities for the past five years. Alison is pleased to be associated with the prestigious firm of Group One which hires only t he top real estate agents in [...]]]></description>
			<content:encoded><![CDATA[<p>Alison Blake a top producing Realtor, has been providing Boise area real estate services and information for Boise Real Estate and the surroundi ng Boise Idaho communities for the past five years. Alison is pleased to be associated with the prestigious firm of Group One which hires only t he top real estate agents in Boise, Idaho. Alison has a love of Real Estate, architecture and prides herself in matching people with homes. Alis on is experienced in all facets of residential Real Estate and works closely with relocation companies to help people to relocate to the Boise, Idaho area.</p>
]]></content:encoded>
			<wfw:commentRss>http://findboisehomes.com/blog/?feed=rss2&amp;p=7</wfw:commentRss>
		</item>
	</channel>
</rss>
